搬运了一些VPS的测试地址。
Vultr
更新日期:2017年08月15日
国家或地区 | 测速地址 | 测速文件(100MB) | 测速文件(1GB) |
---|---|---|---|
Frankfurt, DE | fra-de-ping.vultr.com | 100MB | 1GB |
Paris, France | par-fr-ping.vultr.com | 100MB | 1GB |
Amsterdam, NL | ams-nl-ping.vultr.com | 100MB | 1GB |
London, UK | lon-gb-ping.vultr.com | 100MB | 1GB |
Singapore | sgp-ping.vultr.com | 100MB | 1GB |
New York (New Jersey) | nj-us-ping.vultr.com | 100MB | 1GB |
Tokyo, Japan | hnd-jp-ping.vultr.com | 100MB | 1GB |
Chicago, Illinois | il-us-ping.vultr.com | 100MB | 1GB |
Atlanta, Georgia | ga-us-ping.vultr.com | 100MB | 1GB |
Miami, Florida | fl-us-ping.vultr.com | 100MB | 1GB |
Seattle, Washington | wa-us-ping.vultr.com | 100MB | 1GB |
Dallas, Texas | tx-us-ping.vultr.com | 100MB | 1GB |
Silicon Valley, California | sjo-ca-us-ping.vultr.com | 100MB | 1GB |
Los Angeles, California | lax-ca-us-ping.vultr.com | 100MB | 1GB |
Sydney, Australia | syd-au-ping.vultr.com | 100MB | 1GB |
附上测ping批处理:
@echo Pingtest of Vultr - By Jimmy Ho
pause
ping -n 10 fra-de-ping.vultr.com
ping -n 10 par-fr-ping.vultr.com
ping -n 10 ams-nl-ping.vultr.com
ping -n 10 lon-gb-ping.vultr.com
ping -n 10 sgp-ping.vultr.com
ping -n 10 nj-us-ping.vultr.com
ping -n 10 hnd-jp-ping.vultr.com
ping -n 10 il-us-ping.vultr.com
ping -n 10 ga-us-ping.vultr.com
ping -n 10 fl-us-ping.vultr.com
ping -n 10 wa-us-ping.vultr.com
ping -n 10 tx-us-ping.vultr.com
ping -n 10 sjo-ca-us-ping.vultr.com
ping -n 10 lax-ca-us-ping.vultr.com
ping -n 10 syd-au-ping.vultr.com
pause
Linode
更新日期:2017年08月15日
国家或地区 | 测速地址 | 测速文件(100MB) |
---|---|---|
US East(Newark) | speedtest.newark.linode.com | 100MB |
US South(Atlanta) | speedtest.atlanta.linode.com | 100MB |
US Central(Dallas) | speedtest.dallas.linode.com | 100MB |
US West(Fremont) | speedtest.fremont.linode.com | 100MB |
Frankfurt | speedtest.frankfurt.linode.com | 100MB |
London | speedtest.london.linode.com | 100MB |
Singapore | speedtest.singapore.linode.com | 100MB |
Tokyo 2, Japan | speedtest.tokyo2.linode.com | 100MB |
附上测ping批处理:
@echo Pingtest of Linode - By Jimmy Ho
pause
ping -n 10 speedtest.newark.linode.com
ping -n 10 speedtest.atlanta.linode.com
ping -n 10 speedtest.dallas.linode.com
ping -n 10 speedtest.fremont.linode.com
ping -n 10 speedtest.frankfurt.linode.com
ping -n 10 speedtest.london.linode.com
ping -n 10 speedtest.singapore.linode.com
ping -n 10 speedtest.tokyo2.linode.com
pause
DigitalOcean
更新日期:2017年08月16日
国家或地区 | 测速地址 | 测速文件(10MB) | 测速文件(100MB) |
---|---|---|---|
NYC1(New York) | speedtest-nyc1.digitalocean.com | 10MB | 100MB |
NYC2(New York) | speedtest-nyc2.digitalocean.com | 10MB | 100MB |
NYC3(New York) | speedtest-nyc3.digitalocean.com | 10MB | 100MB |
AMS2(Amsterdam) | speedtest-ams2.digitalocean.com | 10MB | 100MB |
AMS3(Amsterdam) | speedtest-ams3.digitalocean.com | 10MB | 100MB |
SFO1(San Francisco) | speedtest-sfo1.digitalocean.com | 10MB | 100MB |
SFO2(San Francisco) | speedtest-sfo2.digitalocean.com | 10MB | 100MB |
SGP1(Singapore) | speedtest-sgp1.digitalocean.com | 10MB | 100MB |
LON1(London) | speedtest-lon1.digitalocean.com | 10MB | 100MB |
FRA1(Frankfurt) | speedtest-fra1.digitalocean.com | 10MB | 100MB |
TOR1(Toronto) | speedtest-tor1.digitalocean.com | 10MB | 100MB |
BLR1(Bangalore) | speedtest-blr1.digitalocean.com | 10MB | 100MB |
附上测ping批处理:
@echo Pingtest of DigitalOcean - By Jimmy Ho
pause
ping -n 10 speedtest-nyc1.digitalocean.com
ping -n 10 speedtest-nyc2.digitalocean.com
ping -n 10 speedtest-nyc3.digitalocean.com
ping -n 10 speedtest-ams2.digitalocean.com
ping -n 10 speedtest-ams3.digitalocean.com
ping -n 10 speedtest-sfo1.digitalocean.com
ping -n 10 speedtest-sfo2.digitalocean.com
ping -n 10 speedtest-sgp1.digitalocean.com
ping -n 10 speedtest-lon1.digitalocean.com
ping -n 10 speedtest-fra1.digitalocean.com
ping -n 10 speedtest-tor1.digitalocean.com
ping -n 10 speedtest-blr1.digitalocean.com
pause
digital-vm
国家或地区 | 测速地址 | 测速文件(1GB) | 测速文件(10GB) |
---|---|---|---|
日本东京Equinix | speed.jp.digital-vm.com | 1GB | 10GB |
新加坡Equinix | speed.sg.digital-vm.com | 1GB | 10GB |
英国伦敦Digital Realty Meridian Gate | speed.uk.digital-vm.com | 1GB | 10GB |
西班牙马德里Interxion | speed.es.digital-vm.com | 1GB | 10GB |
挪威奥斯陆Verizon HMG9 | speed.no.digital-vm.com | 1GB | 10GB |
荷兰阿姆斯特丹Equinix | speed.nl.digital-vm.com | 1GB | 10GB |
丹麦哥本哈根Interxio | speed.dk.digital-vm.com | 1GB | 10GB |
美国洛杉矶QuadraNet | speed.la.us.digital-vm.com | 1GB | 10GB |
V.PS测速站点
Location | Speed Test | Looking Glass | Test File |
---|---|---|---|
Amsterdam, Netherlands | ams.speedtest.v.ps | ams.lg.v.ps | 100MB |
Frankfurt, Germany | fra.speedtest.v.ps | fra.lg.v.ps | 100MB |
Düsseldorf, Germany | dus.speedtest.v.ps | dus.lg.v.ps | 100MB |
Tallinn, Estonia | tll.speedtest.v.ps | tll.lg.v.ps | 100MB |
Seattle, United States | sea.speedtest.v.ps | sea.lg.v.ps | 100MB |
Seattle 2, United States | sea2.speedtest.v.ps | sea2.lg.v.ps | 100MB |
New York, United States | nyc.speedtest.v.ps | nyc.lg.v.ps | 100MB |
Hong Kong, China | hkg.speedtest.v.ps | hkg.lg.v.ps | 100MB |
London, United Kingdom | lon.speedtest.v.ps | lon.lg.v.ps | 100MB |
Osaka, Japan | kix.speedtest.v.ps | kix.lg.v.ps | 100MB |
San Jose, United States | sjc.speedtest.v.ps | sjc.lg.v.ps | 100MB |
Tokyo, Japan | nrt.speedtest.v.ps | nrt.lg.v.ps | 100MB |
Sydney, Australia | syd.speedtest.v.ps | syd.lg.v.ps | 100MB |